BACKROWPOKER.COM / POWER SPLASH SERIES STANDINGS / FORUM

BACKROWPOKER - POWER SPLASH SERIES  - JULY AND AUGUST
POWER POKER - EVERY SATURDAY NIGHT AT 7:45PM EST - $33 added
RANK PLAYER 3 10 17 24 31 7 14 21 28 JULY AUG TOTAL PLAYER
1 udderforcep 8 22 34 42 8 34 32 38 16 114 120 234 udderforcep
2 64bartimaeus 38 20 12 36 10 42 20 32 22 116 116 232 64bartimaeus
3 arrowman63 24 16 32 10 22 38 6 28 36 104 108 212 arrowman63
4 PPBraisco 0 30 18 28 30 48 22 4 26 106 100 206 PPBraisco
5 Jessail2 28 8 28 44 4 32 26 16 12 112 86 198 Jessail2
6 shortfrog 10 26 4 40 28 16 28 14 28 108 86 194 shortfrog
7 KARTp 18 12 10 22 14 30 30 34 20 76 114 190 KARTp
8 vegasjj001 32 32 30 32 18 6 34 0 0 150 40 184 vegasjj001
9 tinyone50P 20 14 24 14 24 24 14 6 30 96 74 170 tinyone50P
10 potticklerPP 36 18 16 8 6 46 0 30 4 84 80 164 potticklerPP
11 (RiverDRat) 0 28 8 20 0 44 4 24 32 56 104 160 (RiverDRat)
12 sourpuss06P 12 24 14 18 26 18 0 22 8 94 48 142 sourpuss06P
13 chipsweeperp 6 6 20 6 2 2 12 20 2 40 36 76 chipsweeperp
14 chewcacca 0 0 0 34 0 40 0 0 0 34 40 74 chewcacca
15 ShazPower 14 0 0 0 0 10 36 12 0 14 58 72 ShazPower
16 BoqueteAces 0 0 0 46 20 0 0 0 0 66 0 66 BoqueteAces
17 DarkRalph10 0 4 0 0 0 0 2 36 24 4 62 66 DarkRalph10
18 GunnerNmePWR 0 10 0 24 32 0 0 0 0 66 0 66 GunnerNmePWR
19 balo66 0 0 22 26 0 14 0 0 0 48 14 62 balo66
20 melrosePP 2 0 0 38 0 0 0 18 0 40 18 58 melrosePP
21 mtgplayerPP 0 0 0 0 12 26 10 10 0 12 46 58 mtgplayerPP
22 streetdoc15 0 0 0 0 0 0 24 26 6 0 56 56 streetdoc15
23 Goober17_BRP 0 0 6 12 0 4 8 8 10 18 30 48 Goober17_BRP
24 PAPASTONE 4 0 2 30 0 12 0 0 0 36 12 48 PAPASTONE
25 Coltsboy1998 0 0 0 4 0 36 0 0 0 4 36 40 Coltsboy1998
26 smult 0 0 0 0 0 22 16 0 0 0 38 38 smult
27 Mooleypower 0 0 26 0 0 8 0 2 0 26 10 36 Mooleypower
28 chiptopher 0 0 0 0 0 0 0 0 34 0 34 34 chiptopher
29 PowerCrazee 34 0 0 0 0 0 0 0 0 34 0 34 PowerCrazee
30 OZarkAcePP 30 0 0 0 0 0 0 0 0 30 0 30 OZarkAcePP
31 pattie22245 26 0 0 2 0 0 0 0 0 28 0 28 pattie22245
32 PowerPetey 0 0 0 0 0 28 0 0 0 0 28 28 PowerPetey
33 GoggenS 22 0 0 0 0 0 0 0 0 22 0 22 GoggenS
34 SharBearPwr 0 0 0 0 0 20 0 0 0 0 20 20 SharBearPwr
35 Knuppe 0 0 0 0 0 0 0 0 18 0 18 18 Knuppe
36 TheOldGuyPP 0 0 0 0 0 0 18 0 0 0 18 18 TheOldGuyPP
37 Janaina 16 0 0 0 0 0 0 0 0 16 0 16 Janaina
38 LadyDragonSD 0 0 0 0 16 0 0 0 0 16 0 16 LadyDragonSD
39 n0K3PACT 0 0 0 16 0 0 0 0 0 16 0 16 n0K3PACT
40 spidyberge5 0 0 0 0 0 0 0 0 14 0 14 14 spidyberge5
41 lildvl123 0 2 0 0 0 0 0 0 0 2 0 2 lildvl123
PLAY IN 6 of 9 GAMES AND YOU CAN PLAY IN THE SEPTEMBER 11, 2010 $150.00 FREE ROLL
UDDERFORCE WINS ENTIRE SPASH SERIES - VEGASJJ101 WON JULY AND KARTRACER WON AUGUST* (*UDDER AND BARTIMAEUS HAD A SEAT)